 |
| 2009-2010 Season Standings | | Team | PTS | W | L | T | GP | GF | GA | PiM | DQ | | 1 |  | | Stars |
| 36 | 18 | 4 | 0 | 22 | 117 | 66 | 146 | 0 | | 2 |  | | Moose |
| 25 | 12 | 10 | 1 | 23 | 108 | 105 | 179 | 5 | | 3 |  | | Maple Leafs |
| 24 | 11 | 9 | 2 | 22 | 91 | 76 | 145 | 2 | | 4 |  | | Gophers |
| 20 | 10 | 12 | 0 | 22 | 83 | 103 | 93 | 1 | | 5 |  | | Jets |
| 17 | 7 | 13 | 3 | 23 | 79 | 99 | 118 | 2 | | 6 |  | | Bombers |
| 12 | 6 | 16 | 0 | 22 | 67 | 96 | 174 | 3 |
| | | |
| | |
| |
 | | GOON SQUAD Penalty Leaders |
| |
|
| | |
| | |
|
| | |
| | Welcome to the 2009-2010 Season |
| Schedule & Results ( Last Week & This Week ) | | Date | Time | Visiting Team (Dark Jersey) | v.s. | Home Team (White Jersey) |
| | |
|
| USA Hockey Registration is Online |
|
|
| |
| | |